Skywalker roaster... | [395] |
TC4+ Arduino coff... | [249] |
War on Farmers by... | [69] |
building my 1st r... | [41] |
Another electric ... | [34] |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Coffee Library | |||||||
Articles, eBooks, and publications | |||||||
Roasting_Logs_With_Profiles.zip | May 17, 2024 | allenb | -- | 189 | 0 | -- | |
Eddie Doves Profiles For Gene | |||||||
Helical Drum Vane Radius Formulas | July 07, 2015 | allenb | -- | 1080 | 0 | -- | |
The calculations give you one vane traveling 360 degrees. For calculating the radius values for a vane only traveling 90 degrees (for a 4 vane drum) Im assuming you will need to use (pi x diameter) /4 in steps 1 and 2 for the right triangle base. | |||||||
Cupping With George | August 29, 2007 | ginny | -- | 993 | 0 | -- | |
An absolutely wonderful story written by Jim Schulman. This piece is posted here with Jim\'s blessing | |||||||
All About Coffee - Ukers | April 07, 2007 | ginny | -- | 1846 | 0 | -- | |
The classic book on coffee growing, processing, and preparing. It is no longer in print. |
Downloads: 25 Downloaded: 25759 Most Downloaded: Controlling a HotTop Roaster With Artisan: The Basics [ 3250 ] Most Recent: Eddie Doves Profiles For Gene [ 201 ] |